For 2013 Kona has added an aluminum sibling to go along with their Honzo 29er steel trailbike, they’re calling it the Taro.
The 2013 Kona Taro 29er bikes get their attitude straight from their steel 29″ wheel brother, but the Taro utilizes a 6061 alloy 29″ frame and geared dropouts, no singlespeed option. But Kona kept the same shorter chainstay and slacker headtube, that locks in at 68 degrees. Though the chainstay length compared to the Honzo is slightly longer at 16.5 inches vs. 16.3 on the steely.
These 29″ bikes have excellent stand over capabilities. Developed with a focus on technical aggressive mountain biking, the 2013 Taro also has a similar spec kit as the Honzo 29, one that is very focused on getting the most out of gnar singletrack, without pulling from the walllet.
The complete 2013 Kona Taro 29er bikes include a 1×9 drivetrain with a front RockShox Sektor 120mm fork and a price of $1,299 USD.
| Taro Frame | hardtail 6061 Alloy Butted |
| Sizes Available | S, M, L, XL |
| Front Fork | RockShox Sektor 120mm |
| Crankarm | FSA Step Up |
| Chainring | 32t |
| Bottom Bracket | FSA Platinum ISIS |
| Pedal | Kona JackShit |
| Chain | KMC HG53 |
| Freewheel | Shimano Deore 12-36t 9 speed |
| Front Derailleur | E*thirteen LS1+ No Taco |
| Rear Derailleur | Shimano Deore |
| Shifter | Shimano Alivio -right side only |
| Brake Caliper | Avid Elixir 1 |
| Front Brake Rotor | Avid G2 Clean Sweep 180mm |
| Rear Brake Rotor | Avid G2 Clean Sweep 160mm |
| Brake Lever | Avid Elixir 1 |
| Headset | FSA NO.10-No.7B-44 |
| bar | Kona XC-BC |
| Stem | Kona XC-BC |
| post | Kona Thumb |
| Seat Clamp | Kona QR |
| Grip | Kona G-LOG |
| Seat | WTB Volt Comp |
| Front Hub | Formula 20mm thru-axle |
| Rear Hub | Shimano M475 |
| Spokes | Stainless 14 guage |
| Rims | WTB SX23 |
| Front Tire | Maxxis Ardent 29×2.4″ EXO |
| Rear Tire | Maxxis Ardent 29×2.25″ EXO |
| Color | Matt Grey w/Lime & Black |
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBD | BBH | SO | HT | BBS | FD | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | S | 16 | 23 | 74.5° | 68° | 16.5 | 27.1 | 43.4 | 20.8 | 1.8 | - 2.6 | 12.2 | 31.5 | 3.9 | 73 | N/A | 25 | 16 |
| inches | M | 18 | 24 | 74.3° | 68° | 16.5 | 28.1 | 44.3 | 20.8 | 1.8 | - 2.6 | 12.2 | 32.3 | 3.9 | 73 | N/A | 25 | 17 |
| inches | L | 18.8 | 25 | 74.3° | 68° | 16.5 | 29.1 | 45.4 | 20.8 | 1.8 | - 2.6 | 12.2 | 32.8 | 4.3 | 73 | N/A | 25.3 | 17.9 |
| inches | XL | 20 | 26 | 74.3° | 68° | 16.5 | 30.1 | 46.3 | 20.8 | 1.8 | - 2.6 | 12.2 | 33.3 | 4.3 | 73 | N/A | 25.3 | 18.8 |















